LIFT PASSES
WINTER SEASON 22/23
17/12/22 - 23/04/23
CHÂTEL ONLY - ESPACE LIBERTÉ
Duration | Adult | Children | Youth/Senior |
---|---|---|---|
5 Hours | € 40.00 | € 30.00 | € 36.00 |
1 day | € 46.00 | € 35.00 | € 41.00 |
2 days | € 92.00 | € 69.00 | € 82.00 |
3 days | € 130.00 | € 97.00 | € 117.00 |
4 days | € 160.00 | € 120.00 | € 144.00 |
5 days | € 190.00 | € 142.00 | € 171.00 |
6 days | € 219.00 | € 164.00 | € 197.00 |
•Covers lifts in Châtel, La Chapelle d'Abondance, all of Torgon and Corbeau sector of Morgins in Switzerland. In all over 130km of skiing. Click here for a map
•Adult: aged 26 to 64 years inclusive
•Child: aged 5 to 15 years inclusive
•Youth: aged 16 to 25 years inclusive
•Senior: 65 years and over.
ALL AREAS - PORTES DU SOLEIL
Duration | Adult | Children | Youth/Senior |
---|---|---|---|
5 hours | € 52.70 | € 39.50 | € 47.40 |
1 day | € 58.50 | € 43.90 | € 52.70 |
2 days | € 111.70 | € 83.80 | € 100.50 |
3 days | € 159.10 | € 119.30 | € 143.20 |
4 days | € 204.80 | € 153.60 | € 184.30 |
5 days | € 249.20 | € 186.90 | € 224.30 |
6 days | € 292.50 | € 219.50 | € 263.30 |
7 days | € 329.90 | € 247.40 | € 296.90 |
8 days | € 364.50 | € 273.40 | € 328.10 |
9 days | € 397.20 | € 297.90 | € 357.50 |
10 days | € 425.30 | € 319.00 | € 382.80 |
11 days | € 452.20 | € 339.20 | € 407.00 |
12 days | € 476.80 | € 357.60 | € 429.10 |
13 days | € 500.20 | € 375.20 | € 450.20 |
14 days | € 521.20 | € 391.40 | € 469.60 |
15 days | € 542.90 | € 407.20 | € 488.60 |
Adult: aged 26 to 64 years inclusive
•Child: aged 5 to 15 years inclusive
•5 hours ski pass. Starting from the 1st use.
•5x 1 day to be use during the winter season. whenever you like.
•9x 1 day to be use during the winter season. whenever you like.
•Youth: aged 16 to 25 years inclusive
•Senior: 65 years and over.
For full details and all available options please see here.
Guest passes purchased by Chalet Blanc are sold on at the same price, without markup.